Property Attributes
- MLS#202529168
- TypeLand
- Listing Status Active
- CountyWARREN
- CityDiamond Point
- AreaBolton
- Zip12824
- StyleSingle Family Residence
- Taxes$ 2325
- Price$ 595,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.12 Acres
Data Source:
Global MLS (GCAR)
Property Description
This beautiful lakefront building lot offers 253' of private shore of Trout Lake. A spacious approved building lot that is wooded and very private. Plenty of room for docking and lake swimming activities. No homeowners association, the road is a deeded easement for all 4 lot owners who share the cost of road maintenance.
| Elementary School | High School |
|---|---|
| Bolton Central Elementary School | Bolton Central High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $595,000 |
General Features
| Sewer | None |
|---|---|
| Utilities | Cable Available,Aboveground Utilities,Electricity Available,Phone Available,Water Not Available |
| Zoning | Single Residence |
| Electric | Other |
| View | Water,Lake |
| Property Subtype | Single Family Residence |
| Current Use | Unimproved |
| Waterfront Features | Lake Front |
| County | Warren |
| Property Type | Land |
| HOA | No |
| Other Structures | None |
| Status | Active |
| Directions | Rt 9N ( Lake Shore Dr.) to Trout Lake rd. follow several miles past Camp Walden to left on Teds Way. Follow straight down the hill to lot #1. |
| High School | Bolton Central |
| City | Bolton |
| Body of Water | Trout Lake |
| High School District | Bolton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 135907.2 |
| Carport Y/N | No |
| Elementary School | Bolton Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 2325.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 354300 |
| Tax Lot | 31.1 |
| MobileHomeRemainsYN | No |
| PostalCity | Diamond Point |
| New Construction | None |
Interior Features
| Basement (Y/N) | No |
|---|
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Road Frontage,Private,Views,Wetlands,Wooded,Irregular Lot,Waterfront |
| Water Source | None |
| Lot Size Area | 3.12 |
| Lot Dimensions | 45x 105x 65x 100x 434x 253x 107x 47x 276 |
| Lot Size Acres | 3.12 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance