Property Attributes
- MLS#202620870
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityQueensbury
- AreaKingsbury
- Zip12839
- StyleColonial,Farmhouse
- Year Built1858
- Taxes$ 8249
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2697
- Lot Size7.27 Acres
Data Source:
Global MLS (GCAR)
Property Description
Originally built in 1858 and completely gutted and renovated in 2014, this remarkable colonial farmhouse blends timeless character with modern luxury on 7.27 picturesque acres right on the Warren/Washington County line. No expense was spared in the restoration - from the custom inlaid, quarter-sawn white oak cabinets and upgraded appliances in the gourmet kitchen to natural wood stove and the restored original hardwood floors throughout. This ~2,697 sq ft home offers 5 bedrooms and 3 full baths, along with a beautiful greenhouse and a garden room off the back that provides stunning views. Owned solar and a whole-home generator deliver efficiency and peace of mind, while multiple gardens, an oversized swim spa, and so many different areas to relax make the grounds a true retreat. Set in an agricultural district with room for animals, the property also features a one-of-a-kind barn you simply won't find elsewhere - a stunning 30x80 restored showpiece with soaring ceilings, original stalls, and exceptional condition throughout, plus an upper-level bar/hangout. A rare blend of farmhouse character and modern quality.
| High School |
|---|
| Hudson Falls High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Propane Tank Owned |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Range,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Rear Porch,Side Porch,Covered,Deck,Front Porch |
| Architectural Style | Colonial,Farmhouse |
| Pool Features | Above Ground |
| Construction Materials | Fiber Cement |
| Year Built | 1858 |
| Electric | 200+ Amp Service,Generator,Photovoltaics Seller Owned |
| View | Mountain(s),Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-87,take Exit 19 and turn right (east) onto Aviation Rd/NY-254. Continue straight as it becomes Dix Ave and follow it about 5 miles. Turn right onto County Line Rd. 828 will be on your right. |
| High School | Hudson Falls |
| City | Kingsbury |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 316681.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8249.14 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=26xHLDreuEj&brand=0 |
| Standard Status | Active |
| Tax Assessed Value | 489500 |
| Tax Lot | 24.1 |
| MobileHomeRemainsYN | No |
| PostalCity | Queensbury |
Interior Features
| Interior Amenities | High Speed Internet,Solid Surface Counters,Built-in Features |
|---|---|
| Basement | Exterior Entry,Full,Heated,Interior Entry |
| Flooring | Tile,Wood,Carpet |
| Fireplace Features | Electric,Wood Burning Stove,Insert |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2697.0 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barn,Drive-Paved,Garden |
|---|---|
| Parking Features | Off Street,Paved,Circular Driveway,Driveway |
| Lot Features | Secluded,Level,Private,Road Frontage,Views,Garden,Landscaped |
| Total Parking | 10.0 |
| Lot Size Area | 7.27 |
| Foundation Details | Stone |
| Spa | Yes |
| Lot Size Acres | 7.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance