Property Attributes
- MLS#202624993
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHudson Falls
- AreaKingsbury
- Zip12839
- StyleTraditional
- Year Built1940
- Taxes$ 1736
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.16 Acres
Data Source:
Global MLS (GCAR)
Property Description
Bring your vision and unlock the potential of this ideally located property! Conveniently situated near Ginny Rae's Diner, restaurants, shopping, and everyday amenities, with the property backing up to Hudson Falls Elementary School. The flat lot offers a paved driveway and a yard already fenced on two sides. The home is in need of renovation and is being sold as-is, making this a great opportunity for investors, contractors, or buyers looking to create something of their own. Renovate and resell, remodel and make it your home, or explore the possibility of removing the existing structure and building a new modular or stick-built home. With a convenient location, usable lot, and multiple possibilities, the potential here is endless. Bring your ideas and make this property your next project!
| Elementary School | High School |
|---|---|
| Hudson Falls (Dix Ave) Elementary School | Hudson Falls High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $79,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | At Closing |
| Appliances | None |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Electric | 150 Amp Service |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 4/32 Intersection,take Route 32/Dix Ave,Left on North St. |
| High School | Hudson Falls |
| City | Kingsbury |
| High School District | Hudson Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Hudson Falls (Dix Ave) |
| Land Lease Y/N | No |
| Tax Annual Amount | 1736.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29298&lang=en-US |
| Standard Status | Active |
| Tax Lot | 13.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hudson Falls |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1020.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None,Drive-Paved |
|---|---|
| Fencing | Wood,Chain Link,Partial |
| Parking Features | Paved,Driveway |
| Lot Features | Level,Private,Cleared |
| Water Source | Public |
| Total Parking | 6.0 |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance